Prithla, Palwal, Haryana
GST No. 06AAACF4996P1ZX
Call 07942560856 63% Response Rate
Send Enquiry
| Capacity(kg) | 30 kg |
| Automation Grade | Automatic |
| Brand | F & B Engineer |
| Capacity | 2.5 to 500 kg |
| Material | SS |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Phase | Three Phase |
| Body Material | Cast Iron |
| Efficiency | 99% |
| Country of Origin | Made in India |
View Complete details
| Capacity(kg) | 30 kg |
| Automation Grade | Automatic |
| Brand | F & B Engineer |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automatic Grade | Semi-Automatic |
| Voltage | 220 V |
| Power | 1.2 KW |
| Body Material | Cast Iron |
| Power Source | Electric |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Batch Capacity | 30 kg |
View Complete details
| Capacity | 500L |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | Food and biotech |
| Country of Origin | Made in India |
View Complete details
| Capacity | 300L |
| Automation Grade | Automatic |
| Brand | F & B Engineers |
| Material | Stainless Steel |
| Voltage | 380 V |
| Surface Treatment | Galvanized |
| Frequency | 50-60 Hz |
View Complete details
| Capacity | 200L |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity(Kg/Hr) | 500 |
| Surface Finish | Polished |
| Automation Grade | Automatic |
| Capacity | 1 - 30 TPH |
| Brand | F & B Engineer |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220 V |
| Efficiency | 99% |
| Frequency | 50 Hz |
View Complete details
| Capacity(Kg/Hr) | 1000 |
| Automation Grade | Automatic |
| Brand | F & B Engineer |
| Capacity | 1kg/hr to 4000 kg/hr |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Type | Rotary |
| Voltage | 220 V |
| Power Source | Electric |
| Efficiency | 99% |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
View Complete details
| Capacity | 100 - 2500 ltr |
| Voltage | 220 V |
| Usage/Application | Pharmaceutical Industry |
| Automation Grade | Automatic |
| Working Volume | 2-4 cubic m |
| Filtration Area | >25 m^2 |
| Automatic Grade | Automatic |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity | 50 - 500 ltr |
| Automation Grade | Automatic |
| Brand | F & B Engineer |
| Material | SS |
| Voltage | 220 V |
| Efficiency | 99% |
| Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Capacity(Litre) | 200 |
| Automation Grade | Automatic |
| Capacity | 50 - 5000 ltr |
| Brand | F & B Engineer |
| Material | Stainless Steel |
| Voltage | 220 V |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Material Grade | SS316 |
| Rotating Speed | 27 r/min |
View Complete details
| Capacity(Ton) | 2 ton |
| Surface Finish | Polished |
| Automation Grade | Automatic |
| Capacity | 1 to 500 TPH |
| Brand | F & B Engineer |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220 V |
| Efficiency | 99% |
| Surface Treatment | Galvanized |
View Complete details
| Capacity(kg) | 50 kg |
| No.of Trays | 8 |
| Automatic Grade | Automatic |
| Brand | F & B Engineer |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Heat Source | Electricity |
| Efficiency | 99% |
View Complete details
| Capacity(Kg/Hr) | 2000 |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 220 V |
| Surface Treatment | Galvanized |
| Phase | Three |
| Material Grade | SS 316 |
| Frequency | 50 Hz |
| Brand | F & B Engineer |
| Efficiency | 99% |
View Complete details
| Capacity(Litre) | 200 |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Material Grade | SS 316 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Efficiency | 99% |
View Complete details
| Number Of Tray | 12 |
| Material | Stainless Steel |
| Number Of Shelves | 6 |
| Voltage | 220 V |
| Power Source | Electric |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
View Complete details