Prithla, Palwal, Haryana
GST No. 06AAACF4996P1ZX
Call 07942560856 63% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Capacity | Upto 10000 ltrs |
| Power Source | Electric |
| Voltage | 220 V - 380 V |
| Frequency | 50 Hz |
| Output | 50-100 kg/hr |
View Complete details
| Production Capacity | 1000 kg/hr |
| Capacity | 500 to 10000 Kg/Hr |
| Automation Grade | Automatic |
| End Packaging | Aseptic Drums |
| Voltage | 220 V |
| Surface Finish | Polished |
| Phase | Three Phase |
| Power Consumption | 1.5 kW |
| Material | Stainless Steel |
View Complete details
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Capacity | 500 to 5,000 kg/hr |
| Break System Type | Hot and Cold |
| Driven Type | Electric |
View Complete details
| Capacity | 500 to 5000 ltrs |
| Automation Grade | Automatic |
| Type | Hot FIll Juice |
| End Packaging | Glass Bottles |
| Voltage | 220 V |
| Material | Stainless Steel |
| Power Consumption | 2 kW |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details