Palwal, Haryana
GST No. 06AAACF4996P1ZX
Call 07942560856 70% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1000 litres/hr |
| Equipment Type | Homogenizer |
| Product Range | Full Cream Milk, Skimmed Milk, Flavoured Milk, Toned Milk |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Phase | Three Phase |
| Voltage | 220 V |
| Automatic Grade | Automatic |
| Usage/Application | industrial |
| Finishing | Polished |
| Brand | F & B Engineer |
| Country of Origin | Made in India |
| Fat (%) | SNF (%) | |
| Full cream milk | 6.0 | 8.5 |
| Standardized Milk | 4.5 | 8.5 |
| Toned Milk | 3.0 | 8.5 |
| Double toned | 1.5 | 9.0 |
| Skim milk | Not more than 0.5 | 8.7 |
View Complete details
Product Brochure
| Capacity | 1000 litres/hr |
| Equipment Type | Milk Pasteurizer |
| Machine Body Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Liner Life | 2 year |
| Automation Grade | Automatic |
| Automatic Grade | Semi-Automatic |
View Complete details
| Capacity(Litre/Hour) | 2500 |
| Equipment Type | Milk Pasteurizer |
| Capacity | 2500 litres/hr |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Phase | Single |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | F & B Engineers |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Sr. No | Type of condensed Milk | Total Milk Solids | Sucrose |
| 1 | Sweetened Condensed Milk | 31.0% | 43.0 % |
| 2 | Evaporated Milk (Unsweetened Condensed Milk) | 31.0 % | - |
View Complete details
| Capacity(Litre/Hour) | 3000 |
| Machine Body Material | Stainless Steel |
| Design Type | Customized, Standard |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Moisture Content | 3.5% |
| Capacity | 1000L/hr |
| Sr. No | Powder Specification for Agglomerated Powder | SMP | WMP (Lecithinated) |
| 1 | Fat | <1 % | >22 % |
| 2 | SNF | >96 % | 75.2% |
| 3 | Moisture by mass | <3.5 % | <2.8 % |
| 4 | Sugar | NIL | NIL |
| 5 | Insolubility Index | 0.2 ml | 0.3 ml |
| 6 | Bulk Density | 0.4-0.5 | 0.4-0.5 |
| 7 | Scorched Particle | Disc A | Disc A |
| 8 | Wettability at 49ºC (after 72 hours of storage) | <30 sec <30 sec | <30 sec <30 sec |
| 9 | Dispersibility (min.) % | 85% | 85% |
| 10 | Free fat | NA | <1% |
View Complete details
| Capacity | 1000 LPH |
| Equipment Type | Paneer Coagulation Tank |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Finishing | Polished |
| Phase | Three |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Brand | F & B Engineer |
View Complete details
| Capacity(Litre/Hour) | 2500 |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Industry |
| Application | Yogurt |
| Capacity | 2500 litres/hr |
| Operation Mode | Semi-Automatic |
| Phase | Three |
| Voltage | 220 V |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Brand | F & B Engineer |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity(Litre/Hour) | 2000 |
| Capacity | 2500 litres/hr |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Product Type | Powder |
| Phase | Single |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Brand | F & B Engineers |
View Complete details
| Power Source | Electric |
| Max Temperature | 500-1000 degree Celsius |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | F & B Engineer |
| Frequency | 50 Hz |
| Output | 50-100 kg/hr |
Our firm is engaged in exporting and supplying a wide range of Butter Melting Systems. These melting systems are widely used for melting products like products made from vegetable fats, margarine, AMF and butter.
Moreover, our offered butter melting systems are closed one to avoid different types of contamination. Owing to the features such as low maintenance cost, reduced labor and efficient performance, these melting systems are widely appreciated in this competitive market.
View Complete details
| Capacity | 1000 litres/hr |
| Capacity(Litre/Hour) | 2000 |
| Material | Stainless Steel |
| Automatic Grade | Semi-Automatic |
| Voltage | 220 V |
| Finishing | Galvanized |
| Frequency | 50 Hz |
View Complete details